CRUNCHBOX Peanut Butter Bar - 8 pieces
Item is in stockHurry! Low inventoryItem is out of stock
Item is unavailable
Peanut Butter Bar
Serving size: 80g
Average Quantity | ||
---|---|---|
per Serving | per 100g | |
Energy | 1530kJ (366Cal) | 1920kJ (459Cal) |
Protein | 12.1g | 15.2g |
Fat, Total | 24.0g | 30.2g |
Saturated | 6.6g | 8.3g |
Carbohydrate | 23.8g | 30.0g |
Sugars | 17.2g | 21.6g |
Sodium | 36mg | 45mg |
Ingredients: Peanuts, Dates, Rice Malt Syrup, Almonds, Coconut Oil, Buckwheat, Water, Coconut Sugar, Cacao Powder, Pink Salt
Contains Peanuts, Almond