Your shopping bag is empty
Go to the shopServing size: 66g
Average Quantity | ||
---|---|---|
per Serving | per 100g | |
Energy | 1230kJ (294Cal) | 1860kJ (445Cal) |
Protein | 3.3g | 5.0g |
Fat, Total | 24.6g | 37.3g |
Saturated | 20.6g | 31.2g |
Carbohydrate | 19.0g | 28.8g |
Sugars | 14.3g | 21.6g |
Sodium | 10mg | 15mg |
Ingredients: Chocolate (Cacao Mass, Coconut Sugar, Cacao Butter, Coconut Milk Powder (Pure Coconut Extract, Non-GMO Rice Maltodextrin), Cacao Powder), Coconut Threads, Rice Malt Syrup, Raspberries Frozen, Cherries, Coconut Oil, Beetroot Powder, Freeze Dried Raspberries